ADVERTISEMENT
www.yandex.com
10 most instagrammable places in the world 2021 the list has been drawn up by the big Seven travel after it analyzed Instagram hashtags for destination around the world asked the 600000 people that follow its food and travel Instagram accounts for their opinions and considered the thoughts of its editorial team without further ado here are the top 10 most instagrammable places in the world in 2021.
number 10: Chicago the USA
number 9: London United Kingdom
number 8: Sydney Australia
number 7: Havana Cuba
number 6: Dubai United Arab Emirates
number 5: Istanbul turkey
number 4: New York City the USA
number 3: Paris France
number 2: the Philippines
and number 1 goes to Tokyo japan
[DISPLAY_ULTIMATE_SOCIAL_ICONS]
[the_ad id=”610″]
ADVERTISEMENT
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Leave a Comment